| Date | Event |
|---|---|
| Jan. 05, 2022 (Wed) 14:00 | Monthly Revenue - December 2021 |
| Jan. 26, 2022 (Wed) 17:30 | Quarterly Results & Business Report-Q4 2021 |
| Jan. 27, 2022 (Thu) 14:00 | Quarterly Results & Investor Conference-Q4 2021 |
| Feb. 07, 2022 (Mon) 14:00 | Monthly Revenue - January 2022 |
| Mar. 07, 2022 (Mon) 14:00 | Monthly Revenue - February 2022 |
| Apr. 06, 2022 (Wed) 14:00 | Monthly Revenue - March 2022 |
| Apr. 28, 2022 (Thu) 17:30 | Quarterly Results & Investor Conference-Q1 2022 |
| May. 05, 2022 (Thu) 14:00 | Monthly Revenue - April 2022 |
| May. 19, 2022 (Thu) 09:30 | Annual General Shareholders' Meeting |
| Jun. 06, 2022 (Mon) 14:00 | Monthly Revenue - May 2022 |
| Jul. 05, 2022 (Tue) 14:00 | Monthly Revenue - June 2022 |
| Jul. 28, 2022 (Thu) 17:30 | Quarterly Results & Business Report - Q2 2022 |
| Jul. 29, 2022 (Fri) 14:00 | Quarterly Results & Investor Conference - Q2 2022 |
| Aug. 05, 2022 (Fri) 14:00 | Monthly Revenue - July 2022 |
| Sep. 05, 2022 (Mon) 14:00 | Monthly Revenue - August 2022 |
| Oct. 05, 2022 (Wed) 14:00 | Monthly Revenue - September 2022 |
| Oct. 27, 2022 (Thu) 17:30 | Quarterly Results & Business Report - Q3 2022 |
| Nov. 07, 2022 (Mon) 14:00 | Monthly Revenue - October 2022 |
| Dec. 05, 2022 (Mon) 14:00 | Monthly Revenue - November 2022 |
*Note: This calendar is subject to change during the year as dates are adjusted.